![]() |
| 2 LOBES SCREWS | Data | 40 | 58 | 70 | 92 | 112 | 133 | 150 | 177 |
| Screws diameter | mm | 40 | 58 | 70 | 92 | 112 | 133 | 150 | 177 |
| Max screws speed | rpm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Cylinder | L/D | 4D | 4D | 4D | 4D | 4D | 4D/3D | 4D/3D | 3/D |
| Maximum barrel's lenght | L/D | 44 | 44 | 44 | 44 | 44 | 44/45 | 44/45 | 45 |
| Main motor power (max.) | kw | 20 | 60 | 110 125 |
240 300 |
370 410 |
730 | 1000 | 1560 |